Rm317,Bld 2, Huahan Indus Zone, Pingshan,Shenzhen,Guangdong | info@xinmeimed.com |
Place of Origin: | China |
Brand Name: | RONSEDA |
Certification: | ISO |
Model Number: | RSD 820 IA |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Usd 950 / Set |
Packaging Details: | Box |
Delivery Time: | 5-10 Working Days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Set / Month |
Type: | Infusion Pump | KVO Speed: | 1ml/h ~ 5 Ml/h (1ml/h Step) |
---|---|---|---|
Weight: | 1.8 KG | Dimension: | 140mm (L) ×157mm(W) ×220mm(H) |
Fuse: | F1AL/250V, 2 Pc Inside | Rate: | 1ml/h ~ 1,200ml/h |
High Light: | medical syringe pump,hospital infusion pumps |
Medical Surgical Instruments Volumetric Infusion Pump HD LCD Display
FEATURES:
1. HD LCD Display, high capacity words, friendly user interface, dynamically display working status;
2. Audible and visual alarm for occlusion, empty, low battery, end of infusion, door open, wrong setting, etc., which gain patents;
3. Compatible with any brands of infusion sets after correct calibration;
4. Preset solution volume to greatly reduce the workload of nurses;
5. Work mode: ml/h and drop/min can switch freely;
6. Three levels of occlusion: high, middle and low;
7. Purge function;
8. KVO (keep-vein-open) automatically opens as infusion is completed, KVO rate is 1-5ml/h(1ml/h step);
9. Power Source: AC100---240V, 50/60Hz; Internal Battery;
10. Automatically record the settings of last infusion;
11. OEM is available.
P/N:
RSD 820 IA
Rate | 1ml/h ~ 1,200ml/h |
Flow Rate Accuracy | Within ±5% (after correct calibration) |
Mechanical precision | Within ±2% |
Purge Rate | 100ml/h ~ 1,000ml/h (100 ml/h step) |
Infusion Volume | 1ml ~ 9999ml |
Total Infusion Volume | 0.1ml ~ 9999.9ml |
KVO rate | 1ml/h ~ 5 ml/h (1ml/h step) |
Occlusion | High: 800mmHg ±200mmHg (106.7kPa±26.7kPa Medium: 500mmHg ±100mmHg(66.7kPa±13.3kPa Low: 300mmHg ±100mmHg (40.7kPa±13.3kPa ) |
Unique audible and visible alarm | Human voice alarm for End of injection, occlusion, door open, bubbles in the tube, wrong setting, low battery, AC power pulled out etc. |
Power Source | AC 100V ~ 240V, 50/60Hz; Internal rechargeable Li battery, capacity≥1,600mAh, 4 hours internal battery backup |
Bubble detector | Ultrasonic wave detector; detection sensitivity ≥25μL |
Fuse | F1AL/250V, 2 pc inside |
Power Consumption | 18VA |
Operating Condition | Ambient temperature: +5℃ ~ +40℃; Relative humidity: 20 ~ 90% Atmospheric pressure: 86.0kpa ~ 106.0kpa |
Transport & Storage Condition | Ambient temperature:-30℃ ~ +55℃ Relative humidity: ≤95% |
Equipment Classification | Class II, internal power supply, Type CF |
IP Classification | IPX4 |
Dimension | 140mm (L) ×157mm(W) ×220mm(H) |
Weight | 1.8kg (net weight) |
WARRANTY:
One years after receiving item.
PICTURES:
Animal Ultrasound Scan Machine Durable 6.5MHz R20 Micro Convex Probe
12.1 Inch LED Display Ultrasound Scan Machine 96 Elements Convex Probe
4D / Realtime 3D Portable Diagnostic Ultrasound Machine , Portable Ultrasound Scanner
Intelligent Cattle Ultrasound Equipment , Light Livestock Ultrasound Machine
6 Pin Finger Clip Mindray Spo2 Probe Sensor For Adult Durable Medical Grade TPU Cable
Animal Spo2 Probe Sensor 7 Pin Non Oximax Ear Clip 1 Meter Long
DS-100A Pulse Oximeter Finger Sensor , 9 Pin 1M Adult Spo2 Sensor
M1196A Philips Silicone Wrap Spo2 Probe Sensor 8 Pin Connector Good Flexibility